Best Stocks & Shares ISA Platforms in 2025
Our Stocks and Shares ISA platform comparison features all major UK brokers and a selection of smaller providers. Each is regulated by the UK Financial Conduct Authority.
The Stocks and Shares ISA comparison is designed to help you find the most cost-effective provider based on your own investment strategy.
We will enable you to compare the minimum account opening and minimum monthly payment fees of each Stocks and Shares ISA platform to help you choose an account that is within your budget. We will highlight the investment options that are available to you within that platform too. You can find out more about investing in Managed Funds, Exchange Traded Funds and Company Shares using our beginners guides.
Bear in mind that investment platforms present their fees in different ways so our Stocks and Shares ISA Comparison highlights the management fees and trading fees associated with each account. It is important to have an understanding of what you will need from your Stocks and Shares ISA platform and how you will manage it, before you open an account.
To find out more about ISAs read our Stocks and Shares ISA beginners guide.
Remember, regardless of your Stocks and Shares ISA platform, your allowance will be the same, as this is dictated by the government.
| Provider | Deposit | Fees | ISAs | Investment Options |
|---|---|---|---|---|
eToro![]() | no initial deposit | no platform fee | Stocks & Shares ISAs | UK Shares Funds ETFs Bonds Robo Advisor |
| Maximize your £20,000 annual tax-free allowance with the eToro ISA powered by Moneyfarm – voted UK's Best Investment ISA 2024. Choose between fully managed portfolios created by experts or DIY investing where you handpick your own assets, or combine both approaches. Enjoy dedicated expert guidance via chat, phone, email or video call. Fast, free ISA transfers handled entirely for you. Your ISA contributions boost your eToro Club status, unlocking exclusive offers and VIP perks. Your capital is at risk. Moneyfarm is authorised and regulated by the FCA as an Investment Advisor and Investment Management Company – Authorisation no. 629539 | ||||
| Interactive Brokers | £1 initial deposit | no platform fee £3 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Non-UK Shares Funds ETFs |
| £3 / €3 per trade for Western European stocks, with no added spreads, account minimums or platform fees. Pricing on US stocks starts at just USD 0.005 per share. There is a minimum monthly activity fee of £3 | ||||
Charles Stanley Direct![]() | £500 initial deposit £50 monthly minimum | 0.30% platform fee £10 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Funds ETFs Bonds |
| Minimum charge of £5, maximum of £50 per month for all individual accounts held with Charles Stanley Direct. £10 transaction fee on shares, £4 for funds. £50 of trading credits available every six months from October 2024. | ||||
Hargreaves Lansdown![]() | £100 initial deposit £25 monthly minimum | 0.45% platform fee £11.95* per trade | Stocks & Shares ISAs Junior ISAs Lifetime ISAs | UK Shares Non-UK Shares Funds ETFs Bonds Robo Advisor SIPP |
| Trade 10+ stocks per month for active trader cost of £8.95 or 20+ at £5.95. Additional charge of up to £45 per annum on stocks and shares. There's no dealing charge for buying or selling funds but you'll pay a holding fee of up to 0.45% per annum. Ready-made portfolios are available for investors that are unsure where to invest their money for an additional fee. | ||||
IG![]() | £500 initial deposit £50 monthly minimum | £96 platform fee £8.00* per trade | Stocks & Shares ISAs | UK Shares Non-UK Shares Funds ETFs Robo Advisor |
| Trade 3+ stocks per month for active trader cost of £3.00 on UK stocks. Clients holding investments will be charged a platform fee of £8 per month which can be offset against a trade over the period. IG's Smart Portfolio's are a low cost option for those who are unsure where to invest their money. Introductory offer: Open an ISA account in November 2025 and receive a share bundle worth up to £200 (T&Cs apply). | ||||
Interactive Investor![]() | no initial deposit £25 monthly minimum | £59.88 platform fee £3.99 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Non-UK Shares Funds ETFs Bonds Robo Advisor |
| £4.99 monthly platform fee for account values up to £50,000. £11.99 per month for account values above £50,000. You can also choose from 10 managed investment portfolios | ||||
AJ Bell![]() | £500 initial deposit £25 monthly minimum | 0.25% platform fee £9.95* per trade | Stocks & Shares ISAs Junior ISAs Lifetime ISAs | UK Shares Non-UK Shares Funds ETFs Bonds Robo Advisor |
| Trade 10+ stocks per month for active trader cost of £4.95 (reducing to £3.50 from 1st April 24). Additional charge of up to £3.50 per month on stocks and shares. Up to 0.25% platform fee on Funds in addition to £1.50 transaction cost. | ||||
Aviva![]() | £500 initial deposit £25 monthly minimum | 0.40% platform fee £7.50 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Funds ETFs Robo Advisor |
| Platform fee for Shares, ETFs and Investment Trusts of no more than £45 per year. Platform fees reduce on investments over £50,000. Choose from a range of ready-made funds based on your preferred risk level or from Aviva's full range of 2,000 funds. | ||||
Barclays![]() | £50 initial deposit £25 monthly minimum | 0.25% platform fee £6.00 per trade | Stocks & Shares ISAs | UK Shares Non-UK Shares Funds ETFs Bonds Robo Advisor |
| 0.25% platform fee on investments up to £200,000 and 0.05% on investments above £200,000 | ||||
Bestinvest![]() | £100 initial deposit £90 monthly minimum | 0.4% platform fee £7.50 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Funds ETFs Robo Advisor |
| Platform fees reduce to 0.2% for ISA transfers over £250,000. There are no fees for fund transactions. BestInvest provide four ready made portfolios designed for inexperienced investors. | ||||
Chelsea Financial Services![]() | £1 initial deposit £10 monthly minimum | 0.60% platform fee | Stocks & Shares ISAs Junior ISAs | Funds Robo Advisor |
| Investors can choose from 5 EasyISA portfolio's or build their own portfolio from a range of 2,500+ funds | ||||
evestor![]() | £1 initial deposit | 0.53% platform fee | Stocks & Shares ISAs | Funds Robo Advisor |
| Clients can choose from three managed portfolios, low medium or high risk | ||||
Fidelity International![]() | £1000 initial deposit £50 monthly minimum | 0.35% platform fee £10.00 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Non-UK Shares Funds ETFs Bonds |
| Platform fee of 0.35% or flat £45 fee for holdings below £7,500. Share dealing costs relate to ETFs and Investment Trusts. ISA prize draw for new account holders that deposit a lump sum before 31 March 2020 | ||||
Halifax![]() | £2000 initial deposit £100 monthly minimum | £12.50 platform fee £12.50 per trade | Stocks & Shares ISAs | UK Shares Non-UK Shares Funds ETFs Bonds Robo Advisor |
| £12.50 platform fee for holding an ISA account. Choose from 2,000+ funds or three ready-made portfolio's with a £2,000 lump sum or £100 monthly payment | ||||
Legal & General![]() | £100 initial deposit £20 monthly minimum | 0.61% platform fee | Stocks & Shares ISAs Junior ISAs | Funds Robo Advisor |
| Choose from five ready-made funds or create your own portfolio by picking from 40 investment funds | ||||
Moneyfarm![]() | £1 initial deposit | 0.75% platform fee | Stocks & Shares ISAs | Funds Robo Advisor |
| Answer a series of questions and Moneyfarm will match your appetite for risk with one of their seven investment portfolios | ||||
Nationwide![]() | £20 initial deposit | 0.56% platform fee | Stocks & Shares ISAs Junior ISAs | Funds |
| Choose from four funds managed by Aegon | ||||
OneFamily![]() | £500 initial deposit £50 monthly minimum | 1.50% platform fee | Stocks & Shares ISAs Junior ISAs Lifetime ISAs | Funds |
| One fund available in a Stocks and Shares ISA: The Ethical Equity Stocks and Shares ISA is invested in the Family Charities Ethical Trust, which invests mainly in FTSE4Good UK 50 companies | ||||
Saxo Markets![]() | £1 initial deposit £1 monthly minimum | no platform fee £3.00 per trade | Stocks & Shares ISAs | UK Shares Non-UK Shares Funds ETFs Bonds |
| Trade from £3 on UK stocks, $1 on US Stocks with no platform fee. Currency conversion fee of 0.25%. | ||||
Scottish Friendly![]() | £100 initial deposit £10 monthly minimum | 1.50% platform fee | Stocks & Shares ISAs Junior ISAs | Funds Robo Advisor |
| Choose from 3 Investment ISA products; My Easy Choice, My Choice and My Prime. Investors can assign parts of their investment to separate accounts for specific purposes | ||||
Vanguard![]() | £500 initial deposit £100 monthly minimum | 0.15% platform fee | Stocks & Shares ISAs Junior ISAs | Funds ETFs Robo Advisor |
| Our cheapest featured platform with fees capped at £375 per year. However, a limited choice choice of 75 funds available | ||||
Virgin Money![]() | £1 initial deposit | 1% platform fee | Stocks & Shares ISAs | Funds Bonds Robo Advisor |
| Clients can choose between 5 investment funds. A sixth Climate Change Fund is available at the higher 1.3% annual fee with minimum deposit of £500 | ||||
Wealthify![]() | £1 initial deposit £1 monthly minimum | 0.60% platform fee | Stocks & Shares ISAs Junior ISAs | Funds Robo Advisor |
| No minimum deposit or monthly contribution. Investors have access to 10 funds which includes 5 ethical funds designed to suit your preferred level of risk. | ||||
Willis Owen![]() | £25 initial deposit £25 monthly minimum | 0.40% platform fee £7.50 per trade | Stocks & Shares ISAs Junior ISAs | UK Shares Funds ETFs Robo Advisor |
| Trade Shares, ETFs and Investment Trusts for £7.50. Choose from 2,500+ Funds or ready-made portfolios based on 3 levels of risk | ||||
Would you like your ISA listed here? Contact us






























